Skip to contents

Time series of a classical cepheid variable star obtained from HIPPARCOS.

Usage

clcep

Format

A data frame with 109 observations on the following 3 variables:

t

heliocentric Julian Day

m

magnitude

merr

measurement error of the magnitude (in mag).

Details

The frequency computed by GLS for this light curve is 0.060033386. Catalogs and designations of this star: HD 1989: HD 305996 TYCHO-2 2000:TYC 8958-2333-1 USNO-A2.0:USNO-A2 0225-10347916 HIP: HIP-54101

Examples

data(clcep)
f1=0.060033386
foldlc(clcep,f1)
#> $folded
#>            fold      m  merr
#> 218 1.999999548 8.7474 0.024
#> 114 1.965837173 8.6666 0.017
#> 113 1.961359883 8.6845 0.012
#> 112 1.960500205 8.6382 0.011
#> 152 1.766732820 8.3395 0.014
#> 151 1.765871340 8.3702 0.021
#> 150 1.761394651 8.3318 0.013
#> 149 1.760535573 8.3609 0.015
#> 139 1.760361333 8.3294 0.012
#> 138 1.759502255 8.3078 0.013
#> 137 1.755025566 8.3287 0.014
#> 136 1.754165287 8.3132 0.012
#> 168 1.752111231 8.3438 0.016
#> 167 1.751250953 8.3255 0.015
#> 166 1.746774263 8.3242 0.016
#> 165 1.745913985 8.3133 0.019
#> 202 1.723954803 8.2811 0.017
#> 201 1.723096326 8.2539 0.011
#> 200 1.718618435 8.2865 0.015
#> 199 1.717758757 8.2462 0.016
#> 198 1.713283268 8.2594 0.013
#> 197 1.712422389 8.2639 0.014
#> 196 1.707945700 8.2388 0.013
#> 195 1.707086022 8.2369 0.012
#> 213 1.703570963 8.2310 0.013
#> 212 1.702711284 8.2455 0.021
#> 194 1.701749054 8.2442 0.013
#> 211 1.698237597 8.2279 0.014
#> 210 1.697376718 8.2639 0.017
#> 121 1.696041276 8.2151 0.014
#> 120 1.695183399 8.2075 0.017
#> 209 1.692900629 8.2218 0.014
#> 208 1.692040350 8.2332 0.011
#> 144 1.688666233 8.2067 0.012
#> 143 1.687807155 8.2147 0.013
#> 142 1.683329265 8.1902 0.013
#> 141 1.682471388 8.1972 0.013
#> 189 1.666833017 8.1731 0.011
#> 188 1.665971538 8.1877 0.014
#> 187 1.661496649 8.1831 0.013
#> 186 1.660635170 8.1987 0.013
#> 140 1.646039880 8.2271 0.011
#> 133 1.624444174 8.3130 0.012
#> 179 1.489507106 8.9418 0.026
#> 178 1.485031017 8.9035 0.015
#> 177 1.484170138 8.9438 0.025
#> 185 1.438950362 9.0562 0.022
#> 193 1.437735658 9.0394 0.026
#> 192 1.436874779 9.0759 0.013
#> 191 1.432396889 9.0990 0.020
#> 190 1.431537211 9.1293 0.016
#> 184 1.429137305 9.1176 0.026
#> 135 1.414088514 9.1358 0.021
#> 134 1.413229437 9.1572 0.013
#> 164 1.303707215 9.2108 0.021
#> 163 1.302847537 9.2441 0.022
#> 162 1.297511170 9.2083 0.021
#> 161 1.292176003 9.2403 0.014
#> 207 1.289788324 9.2344 0.015
#> 206 1.288929847 9.2025 0.027
#> 205 1.284453157 9.2286 0.015
#> 204 1.283592278 9.2195 0.013
#> 160 1.282362345 9.1998 0.015
#> 217 1.279575255 9.2162 0.024
#> 203 1.279116189 9.2130 0.017
#> 216 1.278714977 9.1900 0.017
#> 215 1.274237687 9.1824 0.018
#> 214 1.273378609 9.1979 0.021
#> 183 1.242690169 9.1276 0.016
#> 182 1.241831692 9.1362 0.017
#> 181 1.237353801 9.1380 0.017
#> 180 1.236492322 9.1435 0.019
#> 148 1.182340701 9.0191 0.016
#> 147 1.181479822 9.0579 0.021
#> 146 1.177004334 9.0192 0.016
#> 145 1.176142854 9.0517 0.018
#> 119 1.166675636 9.0452 0.020
#> 174 1.165026283 9.0362 0.015
#> 129 1.163474799 9.0117 0.012
#> 128 1.162614520 9.0175 0.018
#> 118 1.162199546 9.0281 0.017
#> 117 1.161338067 9.0174 0.020
#> 173 1.160548993 9.0217 0.014
#> 172 1.159689315 9.0393 0.016
#> 127 1.158138431 9.0015 0.015
#> 126 1.157277552 8.9854 0.018
#> 116 1.156862578 8.9881 0.013
#> 115 1.156000499 8.9996 0.021
#> 171 1.155211425 8.9923 0.019
#> 170 1.154355949 9.0174 0.013
#> 176 1.136862944 8.9874 0.015
#> 175 1.136002666 8.9653 0.013
#> 111 1.099025194 8.8750 0.015
#> 159 1.097865218 8.8996 0.013
#> 158 1.097006140 8.8939 0.011
#> 157 1.092528250 8.8950 0.013
#> 156 1.081857916 8.8388 0.015
#> 155 1.080997637 8.8588 0.013
#> 154 1.076519747 8.8762 0.016
#> 153 1.075660069 8.8200 0.015
#> 169 1.047826457 8.8325 0.014
#> 125 1.019199916 8.7333 0.013
#> 124 1.018339638 8.7743 0.017
#> 123 1.013864149 8.7404 0.020
#> 132 1.013752983 8.7573 0.012
#> 122 1.013003871 8.7487 0.021
#> 131 1.012893305 8.7126 0.013
#> 130 1.008416015 8.7530 0.014
#> 110 1.000000000 8.7030 0.015
#> 109 0.999999548 8.7474 0.024
#> 5   0.965837173 8.6666 0.017
#> 4   0.961359883 8.6845 0.012
#> 3   0.960500205 8.6382 0.011
#> 43  0.766732820 8.3395 0.014
#> 42  0.765871340 8.3702 0.021
#> 41  0.761394651 8.3318 0.013
#> 40  0.760535573 8.3609 0.015
#> 30  0.760361333 8.3294 0.012
#> 29  0.759502255 8.3078 0.013
#> 28  0.755025566 8.3287 0.014
#> 27  0.754165287 8.3132 0.012
#> 59  0.752111231 8.3438 0.016
#> 58  0.751250953 8.3255 0.015
#> 57  0.746774263 8.3242 0.016
#> 56  0.745913985 8.3133 0.019
#> 93  0.723954803 8.2811 0.017
#> 92  0.723096326 8.2539 0.011
#> 91  0.718618435 8.2865 0.015
#> 90  0.717758757 8.2462 0.016
#> 89  0.713283268 8.2594 0.013
#> 88  0.712422389 8.2639 0.014
#> 87  0.707945700 8.2388 0.013
#> 86  0.707086022 8.2369 0.012
#> 104 0.703570963 8.2310 0.013
#> 103 0.702711284 8.2455 0.021
#> 85  0.701749054 8.2442 0.013
#> 102 0.698237597 8.2279 0.014
#> 101 0.697376718 8.2639 0.017
#> 12  0.696041276 8.2151 0.014
#> 11  0.695183399 8.2075 0.017
#> 100 0.692900629 8.2218 0.014
#> 99  0.692040350 8.2332 0.011
#> 35  0.688666233 8.2067 0.012
#> 34  0.687807155 8.2147 0.013
#> 33  0.683329265 8.1902 0.013
#> 32  0.682471388 8.1972 0.013
#> 80  0.666833017 8.1731 0.011
#> 79  0.665971538 8.1877 0.014
#> 78  0.661496649 8.1831 0.013
#> 77  0.660635170 8.1987 0.013
#> 31  0.646039880 8.2271 0.011
#> 24  0.624444174 8.3130 0.012
#> 70  0.489507106 8.9418 0.026
#> 69  0.485031017 8.9035 0.015
#> 68  0.484170138 8.9438 0.025
#> 76  0.438950362 9.0562 0.022
#> 84  0.437735658 9.0394 0.026
#> 83  0.436874779 9.0759 0.013
#> 82  0.432396889 9.0990 0.020
#> 81  0.431537211 9.1293 0.016
#> 75  0.429137305 9.1176 0.026
#> 26  0.414088514 9.1358 0.021
#> 25  0.413229437 9.1572 0.013
#> 55  0.303707215 9.2108 0.021
#> 54  0.302847537 9.2441 0.022
#> 53  0.297511170 9.2083 0.021
#> 52  0.292176003 9.2403 0.014
#> 98  0.289788324 9.2344 0.015
#> 97  0.288929847 9.2025 0.027
#> 96  0.284453157 9.2286 0.015
#> 95  0.283592278 9.2195 0.013
#> 51  0.282362345 9.1998 0.015
#> 108 0.279575255 9.2162 0.024
#> 94  0.279116189 9.2130 0.017
#> 107 0.278714977 9.1900 0.017
#> 106 0.274237687 9.1824 0.018
#> 105 0.273378609 9.1979 0.021
#> 74  0.242690169 9.1276 0.016
#> 73  0.241831692 9.1362 0.017
#> 72  0.237353801 9.1380 0.017
#> 71  0.236492322 9.1435 0.019
#> 39  0.182340701 9.0191 0.016
#> 38  0.181479822 9.0579 0.021
#> 37  0.177004334 9.0192 0.016
#> 36  0.176142854 9.0517 0.018
#> 10  0.166675636 9.0452 0.020
#> 65  0.165026283 9.0362 0.015
#> 20  0.163474799 9.0117 0.012
#> 19  0.162614520 9.0175 0.018
#> 9   0.162199546 9.0281 0.017
#> 8   0.161338067 9.0174 0.020
#> 64  0.160548993 9.0217 0.014
#> 63  0.159689315 9.0393 0.016
#> 18  0.158138431 9.0015 0.015
#> 17  0.157277552 8.9854 0.018
#> 7   0.156862578 8.9881 0.013
#> 6   0.156000499 8.9996 0.021
#> 62  0.155211425 8.9923 0.019
#> 61  0.154355949 9.0174 0.013
#> 67  0.136862944 8.9874 0.015
#> 66  0.136002666 8.9653 0.013
#> 2   0.099025194 8.8750 0.015
#> 50  0.097865218 8.8996 0.013
#> 49  0.097006140 8.8939 0.011
#> 48  0.092528250 8.8950 0.013
#> 47  0.081857916 8.8388 0.015
#> 46  0.080997637 8.8588 0.013
#> 45  0.076519747 8.8762 0.016
#> 44  0.075660069 8.8200 0.015
#> 60  0.047826457 8.8325 0.014
#> 16  0.019199916 8.7333 0.013
#> 15  0.018339638 8.7743 0.017
#> 14  0.013864149 8.7404 0.020
#> 23  0.013752983 8.7573 0.012
#> 13  0.013003871 8.7487 0.021
#> 22  0.012893305 8.7126 0.013
#> 21  0.008416015 8.7530 0.014
#> 1   0.000000000 8.7030 0.015
#> 
#> $plot

#>