Skip to contents

Time series of a Delta Scuti variable star obtained from HIPPARCOS.

Usage

dscut

Format

A data frame with 116 observations on the following 3 variables:

t

heliocentric Julian Day

m

magnitude

merr

measurement error of the magnitude (in mag).

Details

The frequency computed by GLS for this light curve is 14.88558646. Catalogs and designations of this star: HD 1989: HD 199757 TYCHO-2 2000: TYC 7973-401-1 USNO-A2.0: USNO-A2 0450-39390397 HIP: HIP 103684

Examples

data(dscut)
f1=14.88558646
foldlc(dscut,f1)
#> $folded
#>           fold      m  merr
#> 123 1.99011797 9.5264 0.021
#> 213 1.98795806 9.5000 0.017
#> 191 1.98226139 9.4839 0.017
#> 183 1.98144042 9.5175 0.024
#> 152 1.94807482 9.5177 0.018
#> 217 1.94236889 9.4885 0.016
#> 222 1.94189676 9.4712 0.022
#> 171 1.93431159 9.4339 0.016
#> 198 1.92149802 9.4867 0.023
#> 157 1.91776302 9.4448 0.019
#> 136 1.91477497 9.4240 0.020
#> 201 1.91440773 9.4293 0.018
#> 232 1.90000523 9.4120 0.017
#> 142 1.88401660 9.4267 0.021
#> 122 1.87950437 9.4159 0.021
#> 190 1.87209435 9.3718 0.016
#> 165 1.86531370 9.4380 0.016
#> 227 1.84578974 9.3881 0.017
#> 208 1.83562371 9.3997 0.022
#> 188 1.83509591 9.4028 0.019
#> 150 1.83341290 9.3620 0.017
#> 147 1.80905168 9.3679 0.017
#> 156 1.80804255 9.3829 0.022
#> 200 1.80468726 9.3453 0.015
#> 127 1.80010299 9.3525 0.019
#> 162 1.77817731 9.3277 0.022
#> 212 1.77449875 9.3347 0.021
#> 141 1.77414727 9.3864 0.017
#> 131 1.76919576 9.3683 0.017
#> 186 1.76887242 9.3417 0.030
#> 164 1.75544437 9.3362 0.027
#> 226 1.73547384 9.3314 0.020
#> 216 1.72950501 9.3428 0.025
#> 207 1.72545668 9.3623 0.017
#> 170 1.72144770 9.3510 0.017
#> 126 1.68978709 9.3517 0.016
#> 231 1.68654592 9.3675 0.021
#> 178 1.67524393 9.3656 0.016
#> 189 1.65893275 9.3924 0.018
#> 182 1.65840950 9.3778 0.018
#> 135 1.62812150 9.4305 0.016
#> 187 1.62178545 9.4506 0.022
#> 215 1.61963568 9.4329 0.017
#> 197 1.59831824 9.4522 0.022
#> 146 1.59589008 9.4738 0.025
#> 221 1.58917502 9.5517 0.029
#> 230 1.57667660 9.5066 0.023
#> 177 1.56582117 9.5323 0.017
#> 161 1.56471800 9.5321 0.021
#> 205 1.56076730 9.5478 0.017
#> 140 1.56068796 9.5007 0.019
#> 185 1.55585967 9.5426 0.017
#> 163 1.54183621 9.5596 0.018
#> 121 1.53022915 9.5576 0.016
#> 225 1.52216339 9.6009 0.021
#> 206 1.51274164 9.6133 0.014
#> 169 1.51226869 9.6245 0.024
#> 145 1.48587190 9.5934 0.016
#> 155 1.48486277 9.6192 0.021
#> 125 1.47692321 9.5841 0.016
#> 160 1.45455097 9.6222 0.017
#> 139 1.45111635 9.6164 0.016
#> 204 1.45060026 9.6188 0.016
#> 184 1.44569264 9.6653 0.021
#> 181 1.44539675 9.6441 0.023
#> 120 1.41976440 9.6465 0.019
#> 134 1.41555532 9.6480 0.026
#> 224 1.41229406 9.6546 0.016
#> 214 1.40647408 9.6586 0.025
#> 168 1.40195279 9.6660 0.016
#> 149 1.40036379 9.6574 0.017
#> 195 1.38836298 9.6714 0.020
#> 220 1.37541800 9.6455 0.022
#> 211 1.37151852 9.6560 0.017
#> 229 1.36321729 9.6947 0.018
#> 176 1.35191529 9.6442 0.018
#> 130 1.33629551 9.6866 0.017
#> 180 1.33522972 9.6742 0.022
#> 119 1.32332864 9.6681 0.019
#> 133 1.30538828 9.6474 0.023
#> 194 1.27864251 9.6635 0.018
#> 196 1.27498961 9.6171 0.019
#> 144 1.27285916 9.6676 0.023
#> 154 1.27155232 9.6594 0.021
#> 219 1.26539982 9.6549 0.021
#> 173 1.25764022 9.6513 0.021
#> 175 1.24234368 9.6140 0.021
#> 159 1.24109166 9.6418 0.022
#> 138 1.23780589 9.6413 0.019
#> 203 1.23758752 9.6481 0.021
#> 118 1.21316160 9.6645 0.017
#> 124 1.20313072 9.6397 0.025
#> 223 1.19883475 9.6700 0.021
#> 192 1.19557184 9.6299 0.017
#> 167 1.18834463 9.6320 0.019
#> 148 1.18720219 9.6674 0.019
#> 153 1.16168299 9.6404 0.016
#> 210 1.15895235 9.6284 0.021
#> 199 1.13480848 9.6422 0.017
#> 158 1.13137119 9.5480 0.016
#> 137 1.12793657 9.6346 0.032
#> 202 1.12771819 9.6204 0.018
#> 129 1.12313391 9.5930 0.019
#> 179 1.12251468 9.5689 0.024
#> 143 1.09717820 9.5990 0.017
#> 132 1.09222669 9.5648 0.019
#> 166 1.07847530 9.5906 0.017
#> 193 1.06488549 9.5972 0.019
#> 228 1.05895133 9.5480 0.033
#> 218 1.05268479 9.5838 0.019
#> 209 1.04863646 9.5298 0.017
#> 151 1.04657450 9.5386 0.021
#> 172 1.04492519 9.5722 0.016
#> 174 1.02888437 9.5268 0.027
#> 128 1.01311573 9.5648 0.017
#> 117 1.00000000 9.5107 0.022
#> 7   0.99011797 9.5264 0.021
#> 97  0.98795806 9.5000 0.017
#> 75  0.98226139 9.4839 0.017
#> 67  0.98144042 9.5175 0.024
#> 36  0.94807482 9.5177 0.018
#> 101 0.94236889 9.4885 0.016
#> 106 0.94189676 9.4712 0.022
#> 55  0.93431159 9.4339 0.016
#> 82  0.92149802 9.4867 0.023
#> 41  0.91776302 9.4448 0.019
#> 20  0.91477497 9.4240 0.020
#> 85  0.91440773 9.4293 0.018
#> 116 0.90000523 9.4120 0.017
#> 26  0.88401660 9.4267 0.021
#> 6   0.87950437 9.4159 0.021
#> 74  0.87209435 9.3718 0.016
#> 49  0.86531370 9.4380 0.016
#> 111 0.84578974 9.3881 0.017
#> 92  0.83562371 9.3997 0.022
#> 72  0.83509591 9.4028 0.019
#> 34  0.83341290 9.3620 0.017
#> 31  0.80905168 9.3679 0.017
#> 40  0.80804255 9.3829 0.022
#> 84  0.80468726 9.3453 0.015
#> 11  0.80010299 9.3525 0.019
#> 46  0.77817731 9.3277 0.022
#> 96  0.77449875 9.3347 0.021
#> 25  0.77414727 9.3864 0.017
#> 15  0.76919576 9.3683 0.017
#> 70  0.76887242 9.3417 0.030
#> 48  0.75544437 9.3362 0.027
#> 110 0.73547384 9.3314 0.020
#> 100 0.72950501 9.3428 0.025
#> 91  0.72545668 9.3623 0.017
#> 54  0.72144770 9.3510 0.017
#> 10  0.68978709 9.3517 0.016
#> 115 0.68654592 9.3675 0.021
#> 62  0.67524393 9.3656 0.016
#> 73  0.65893275 9.3924 0.018
#> 66  0.65840950 9.3778 0.018
#> 19  0.62812150 9.4305 0.016
#> 71  0.62178545 9.4506 0.022
#> 99  0.61963568 9.4329 0.017
#> 81  0.59831824 9.4522 0.022
#> 30  0.59589008 9.4738 0.025
#> 105 0.58917502 9.5517 0.029
#> 114 0.57667660 9.5066 0.023
#> 61  0.56582117 9.5323 0.017
#> 45  0.56471800 9.5321 0.021
#> 89  0.56076730 9.5478 0.017
#> 24  0.56068796 9.5007 0.019
#> 69  0.55585967 9.5426 0.017
#> 47  0.54183621 9.5596 0.018
#> 5   0.53022915 9.5576 0.016
#> 109 0.52216339 9.6009 0.021
#> 90  0.51274164 9.6133 0.014
#> 53  0.51226869 9.6245 0.024
#> 29  0.48587190 9.5934 0.016
#> 39  0.48486277 9.6192 0.021
#> 9   0.47692321 9.5841 0.016
#> 44  0.45455097 9.6222 0.017
#> 23  0.45111635 9.6164 0.016
#> 88  0.45060026 9.6188 0.016
#> 68  0.44569264 9.6653 0.021
#> 65  0.44539675 9.6441 0.023
#> 4   0.41976440 9.6465 0.019
#> 18  0.41555532 9.6480 0.026
#> 108 0.41229406 9.6546 0.016
#> 98  0.40647408 9.6586 0.025
#> 52  0.40195279 9.6660 0.016
#> 33  0.40036379 9.6574 0.017
#> 79  0.38836298 9.6714 0.020
#> 104 0.37541800 9.6455 0.022
#> 95  0.37151852 9.6560 0.017
#> 113 0.36321729 9.6947 0.018
#> 60  0.35191529 9.6442 0.018
#> 14  0.33629551 9.6866 0.017
#> 64  0.33522972 9.6742 0.022
#> 3   0.32332864 9.6681 0.019
#> 17  0.30538828 9.6474 0.023
#> 78  0.27864251 9.6635 0.018
#> 80  0.27498961 9.6171 0.019
#> 28  0.27285916 9.6676 0.023
#> 38  0.27155232 9.6594 0.021
#> 103 0.26539982 9.6549 0.021
#> 57  0.25764022 9.6513 0.021
#> 59  0.24234368 9.6140 0.021
#> 43  0.24109166 9.6418 0.022
#> 22  0.23780589 9.6413 0.019
#> 87  0.23758752 9.6481 0.021
#> 2   0.21316160 9.6645 0.017
#> 8   0.20313072 9.6397 0.025
#> 107 0.19883475 9.6700 0.021
#> 76  0.19557184 9.6299 0.017
#> 51  0.18834463 9.6320 0.019
#> 32  0.18720219 9.6674 0.019
#> 37  0.16168299 9.6404 0.016
#> 94  0.15895235 9.6284 0.021
#> 83  0.13480848 9.6422 0.017
#> 42  0.13137119 9.5480 0.016
#> 21  0.12793657 9.6346 0.032
#> 86  0.12771819 9.6204 0.018
#> 13  0.12313391 9.5930 0.019
#> 63  0.12251468 9.5689 0.024
#> 27  0.09717820 9.5990 0.017
#> 16  0.09222669 9.5648 0.019
#> 50  0.07847530 9.5906 0.017
#> 77  0.06488549 9.5972 0.019
#> 112 0.05895133 9.5480 0.033
#> 102 0.05268479 9.5838 0.019
#> 93  0.04863646 9.5298 0.017
#> 35  0.04657450 9.5386 0.021
#> 56  0.04492519 9.5722 0.016
#> 58  0.02888437 9.5268 0.027
#> 12  0.01311573 9.5648 0.017
#> 1   0.00000000 9.5107 0.022
#> 
#> $plot

#>